Current location:Home > Products > Power Modules >
2016-12-12
【Power】 | ||||
Products | Replacement Part | Replacement Brand | Major Parameter | Lead Time |
Half-Bridge Driver | IRS2101 | IR | 600V 0.6A 2-OUT Hi/Lo Side Driver | Production |
IRS2103 | IR | 600V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2104 | IR | 600V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2106 | IR | 600V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2108 | IR | 600V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2001 | IR | 200V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2003 | IR | 200V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2004 | IR | 200V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
IRS2005 | IR | 200V 0.6A 2-OUT Hi/Lo Side Driver | Production | |
High Pressure MOSFET | Infineon | 500V, 47A, Vth=3.5V, Rdson=60m(mΩ) | Production | |
Infineon | 500V, 30A, Vth=3.5V, Rdson=140m(mΩ) | Production | ||
Infineon | 500V, 18A, Vth=3.5V, Rdson=240m(mΩ) | Production | ||
Infineon | 500V, 14A, Vth=3.5V, Rdson=290m(mΩ) | Production | ||
Infineon | 500V, 10A, Vth=3.5V, Rdson=380m(mΩ) | Production | ||
Infineon | 500V, 7A, Vth=3.5V, Rdson=550m(mΩ) | Production | ||
Infineon | 600V, 47A, Vth=3.5V, Rdson=70m(mΩ) | Production | ||
Infineon | 600V, 20A, Vth=3.5V, Rdson=190m(mΩ) | Production | ||
Infineon | 600V, 15A, Vth=3.5V, Rdson=280m(mΩ) | Production | ||
Infineon | 600V, 11A, Vth=3.5V, Rdson=380m(mΩ) | Production | ||
Infineon | 600V, 10A, Vth=3.5V, Rdson=450m(mΩ) | Production | ||
Infineon | 600V, 7A, Vth=3.5V, Rdson=650m(mΩ) | Production | ||
Infineon | 600V, 5A, Vth=3.5V, Rdson=850m(mΩ) | Production | ||
Infineon | 600V, 2A, Vth=3.5V, Rdson=2300m(mΩ) | Production | ||
Infineon | 650V, 47A, Vth=3.5V, Rdson=75m(mΩ) | Production | ||
Infineon | 650V, 20A, Vth=3.5V, Rdson=190m(mΩ) | Production | ||
Infineon | 650V, 15A, Vth=3.5V, Rdson=300m(mΩ) | Production | ||
Infineon | 650V, 11A, Vth=3.5V, Rdson=420m(mΩ) | Production | ||
Infineon | 650V, 9A, Vth=3.5V, Rdson=500m(mΩ) | Production | ||
Infineon | 650V, 7A, Vth=3.5V, Rdson=700m(mΩ) | Production | ||
Infineon | 650V, 5A, Vth=3.5V, Rdson=950m(mΩ) | Production | ||
Infineon | 650V, 2A, Vth=3.5V, Rdson=2300m(mΩ) | Production | ||
Infineon | 700V, 47A, Vth=3.5V, Rdson=80m(mΩ) | Production | ||
Infineon | 700V, 20A, Vth=3.5V, Rdson=210m(mΩ) | Production | ||
Infineon | 700V, 15A, Vth=3.5V, Rdson=350m(mΩ) | Production | ||
Infineon | 700V, 11A, Vth=3.5V, Rdson=450m(mΩ) | Production | ||
Infineon | 700V, 10A, Vth=3.5V, Rdson=600m(mΩ) | Production | ||
Infineon | 700V, 7A, Vth=3.5V, Rdson=750m(mΩ) | Production | ||
Infineon | 700V, 5A, Vth=3.5V, Rdson=1100m(mΩ) | Production | ||
Infineon | 700V, 2A, Vth=3.5V, Rdson=2400m(mΩ) | Production | ||
Infineon | 800V, 47A, Vth=3.5V, Rdson=90m(mΩ) | Production | ||
Infineon | 800V, 20A, Vth=3.5V, Rdson=240m(mΩ) | Production | ||
Infineon | 800V, 15A, Vth=3.5V, Rdson=380m(mΩ) | Production | ||
Infineon | 800V, 11A, Vth=3.5V, Rdson=500m(mΩ) | Production | ||
Infineon | 800V, 9A, Vth=3.5V, Rdson=600m(mΩ) | Production | ||
Infineon | 800V, 7A, Vth=3.5V, Rdson=850m(mΩ) | Production | ||
Infineon | 800V, 5A, Vth=3.5V, Rdson=1300m(mΩ) | Production | ||
Infineon | 800V, 2A, Vth=3.5V, Rdson=2600m(mΩ) | Production | ||
Infineon | 900V, 47A, Vth=3.5V, Rdson=100m(mΩ) | Production | ||
Infineon | 900V, 20A, Vth=3.5V, Rdson=270m(mΩ) | Production | ||
Infineon | 900V, 15A, Vth=3.5V, Rdson=420m(mΩ) | Production | ||
Infineon | 900V, 11A, Vth=3.5V, Rdson=580m(mΩ) | Production |
Copyright © First Electronics, all rights reserved.